1.Pressing machine, Model:APM-400B | ||
Model | S | H |
Capacity(Ton) | 400 | 400 |
Rated tonnage point (mm) | 7 | 7 |
Stable speed(s.p.m) | 20-30 | 20-40 |
Stroke(mm) | 300 | 300 |
Die height(mm) | 550 | 550 |
Slide adjustment(mm) | 120 | |
Bolster area(mm) | 3200*1000 | 2700*1100 |
Slide Area | 3100*1000 | 2700*1000 |
Main motor(Kw*p) | VS30*4 | |
Air pressure (kg/m2) | 6 | |
Presses precision | GB/JIS 1class | |
Presses dimension(mm) | 3129*3800*5257 |
没有评论:
发表评论